Main standards involved in the production of bottled (barreled) drinking water
Serial number | Standard No. | Standard Name |
1 | GB19298 | National food safety standard packaged drinking water |
2 | GB8537 | Drinking natural mineral water |
3 | GB5749 | Drinking water hygiene standard |
4 | GB17323 | Bottled drinking purified water |
5 | GB19304 | Production hygiene specification for packaged drinking water enterprises |
6 | GB16330 | Drinking natural mineral water factory hygiene specification |
7 | GB4806.5 | National food safety standard glass products |
8 | GB4806.7 | GB4806.7 National food safety standard food contact plastic materials and products |
9 | QB2460 | Polycarbonate (PC) drinking water tank |
10 | QB2357 | Polyester (PET) non-carbonated beverage bottle |
11 | GB10621 | Food additive liquid carbon dioxide |
12 | GB25585 | Food additive potassium chloride |
13 | GB29207 | Food additive magnesium sulfate |
14 | GB25579 | Food additive zinc sulfate |
15 | GB22214 | Food additive calcium chloride |
16 | GB29202 | Food additive nitrogen |
17 | GB2760 | Food additive national food safety standard food additive use standard |
18 | GB2762 | Food additive national food safety standard limit of contaminants in food |
19 | GB7718 | Food safety national standard general rules for pre-packaged food labeling |
Main standards involved in the production of carbonated beverages (soft drinks)
Serial number | Standard No. | Standard Name |
1 | GB/T10789 | General rules for beverages |
2 | GB7101 | National food safety standard for beverages |
3 | GB12695 | National food safety standard for beverage production specifications |
4 | GB/T10792 | Carbonated beverages (soda) |
5 | GB5749 | Sanitary standards for drinking water |
6 | GB4806.5 | National food safety standard for glass products |
7 | GB4806.7 | National food safety standard for food contact plastic materials and products |
8 | GB4806.9 | National food safety standard for food contact metal materials and products |
9 | GB10621 | Food additives liquid carbon dioxide |
10 | GB8817 | Food additives caramel color (ammonium sulfite method, ammonia method, common method) |
11 | GB2760 | National food safety standard for the use of food additives |
12 | GB2762 | National food safety standard for the limit of contaminants in food |
13 | GB14880 | National food safety standard for the use of food nutrient enhancers |
14 | GB7718 | National food safety standard for the general rules for pre-packaged food labeling |
15 | GB28050 | National food safety standard for the general rules for pre-packaged food nutrition labeling |
Required inspection items and methods for carbonated beverages (soft drinks)
Serial number | Inspection items | Standard No. | Standard Name | Inspection methods |
1 | Sensory | GB7101 | National food safety standard beverages | GB7101 |
2 | Carbon dioxide gas content | GB/T10792 Carbon | Acid beverages (soda) | GB/T10792 |
3 | Juice content | GB/T10792 Carbon | Acid beverages (soda) | GB/T 10792 6.2.1 GB12143.4 (Arbitration Law) |
4 | Lead | GB/T10792 Carbon | Acid beverages (soda) | —— |
5 | Tin (tinplate container packaging) | GB2762 | National food safety standard Limits of contaminants in food | GB 5009.12 GB 5009.16 |
6 | Total bacterial count | GB7101 | National food safety standard beverages | GB 4789.2 |
7 | Eliminum bacteria | GB4789.3 Plate count method | ||
8 | Mold | GB 4789.15 | ||
9 | Yeast | |||
10 | Food additives | GB2760 | National food safety standard Standard for the use of food additives | According to the corresponding standards |
11 | Nutritional enhancers | GB14880 | National food safety standard Standard for the use of food nutrient fortifiers | According to the corresponding standards |
12 | Labels | GB7718 | National food safety standard General rules for pre-packaged food labeling | —— |
GB28050 | National food safety standard General rules for nutrition labeling of pre-packaged foods |
Inspection items and methods specified for tea (type) beverages
Serial number | Inspection items | Standard No. | Standard Name | Inspection methods |
1 | Sensory | GB/T21733 | Tea beverages | GB/T21733 6.1 |
GB 7101 | National food safety standard beverages | GB7101 | ||
2 | Tea polyphenols | GB/T21733 | Tea beverages | GB/T21733 |
3 | Caffeine | GB/T 5009.139 Orange juice content according to GB/T16771 | ||
4 | Juice content | |||
5 | Protein | GB 5009.5 | ||
6 | Carbon dioxide | GB/T 10792 6.2.1 | ||
7 | lead | GB 2762 | National food safety standard limit of contaminants in food | GB 5009.12 |
8 | Tin (tinplate container packaging) | GB 5009.16 | ||
9 | Total colony count | GB 7101 | National food safety standard beverages | GB 4789.2 |
10 | Coliform bacteria | GB/T4789.3 Plate counting method | ||
11 | Mold | GB 4789.15 | ||
12 | yeast | |||
13 | salmonella | |||
14 | Staphylococcus aureus | GB 29921 | National Food Safety Standard Limits of Pathogenic Bacteria in Food | GB 4789.4 GB4789.10 |
15 | Food additives | GB 2760 | National Food Safety Standard Standards for the Use of Food Additives | According to the corresponding standards |
16 | Food fortification | GB 14880 | National Food Safety Standard Standards for the Use of Food Nutrition Fortifiers | According to the corresponding standards |
17 | Labels | GB 7718 | National Food Safety Standard General Rules for Prepackaged Food Labeling | —— |
GB28050 | National Food Safety Standard General Rules for Nutrition Labeling of Prepackaged Foods |
Main standards related to the production of fruit and vegetable juices and beverages
Serial number | Standard No. | Standard Name |
1 | GB/T10789 | General rules for beverages |
2 | GB 7101 | National food safety standard for beverages |
3 | GB 12695 | National food safety standard for beverage production specifications |
4 | GB 17325 | National food safety standard for concentrated fruit and vegetable juice (pulp) for food industry |
5 | GB 5749 | Sanitary standards for drinking water |
6 | GB/T31121 | Vegetable juices and beverages |
7 | GB/T18963 | Concentrated apple juice |
8 | GB/T21730 | Concentrated orange juice |
9 | GB/T21731 | Orange juice and orange juice beverages |
10 | GB/T30884 | Vinegar beverages |
11 | SB/T10197 | General technical conditions for raw juices |
12 | NY/T874 | Carrot juice |
13 | SL353 | Sea buckthorn raw juice |
14 | GB4806.7 | National food safety standard for plastic materials and products for food contact |
15 | GB 2760 | National food safety standard for the use of food additives |
16 | GB 2761 | National food safety standard for the limit of mycotoxins in food |
17 | GB 2762 | National food safety standard for the limit of contaminants in food |
18 | GB 2763 | National food safety standard for the maximum residue limit of pesticides in food |
19 | GB 29921 | National food safety standard for the limit of pathogenic bacteria in food |
20 | GB 14880 | National food safety standard for the use of food nutrient enhancers |
21 | GB 7718 | National food safety standard for the labeling of pre-packaged foods |
22 | GB28050 | National food safety standard for the nutrition labeling of pre-packaged foods |
Main standards involved in protein beverage production
Serial number | Standard No. | Standard Name |
1 | GB10789 | General rules for beverages |
2 | GB 7101 | National food safety standard for beverages |
3 | GB 12695 | National food safety standard for good production practices for beverage enterprises |
4 | GB 5749 | Sanitary standards for drinking water |
5 | GB/T21732 | Dairy beverages |
6 | GB/T30885 | Plant protein beverages, soy milk and soy milk beverages |
7 | GB/T31324 | Plant protein beverages, almond milk |
8 | GB/T31325 | Plant protein beverages, walnut milk (milk) |
9 | QB/T2300 | Plant protein beverages, coconut juice and reconstituted coconut juice |
10 | QB/T2439 | Plant protein beverages, peanut milk (milk) |
11 | QB/T4222 | Compound protein beverages |
12 | SB/T10506 | Breakfast engineering food, plant protein beverages |
13 | NV/T 799 | Fermented milk-containing beverages |
14 | GB4806.5 | National food safety standard for glass products |
15 | GB 4806.7 | National food safety standard for food contact plastic materials and products |
16 | GB 4806.9 | National food safety standard for food contact metal materials and products |
17 | GB2760 | National food safety standard for the use of food additives |
18 | GB 2762 | National food safety standard for the limit of contaminants in food |
19 | GB2763 | National food safety standard for the maximum residue limit of pesticides in food |
20 | GB 29921 | National food safety standard for the limit of pathogenic bacteria in food |
21 | GB 14880 | National food safety standard for the use of food nutrient fortifiers |
22 | GB 7718 | National food safety standard for pre-packaged food labeling general rules |
23 | GB 28050 | National food safety standard for pre-packaged food nutrition labeling general rules |
Main standards involved in the production of solid beverages
Serial number | Standard No. | Standard Name |
1 | GB/T10789 | General rules for beverages |
2 | GB7101 | National food safety standard for beverages |
3 | GB12695 | National food safety standard for good production practices for beverage enterprises |
4 | GB 5749 | Sanitary standards for drinking water |
5 | GB/T29602 | Solid beverages |
6 | GB/T18738 | Instant soybean powder and soybean milk powder |
7 | GB 4806.7 | National food safety standard for plastic materials and products for food contact |
8 | GB4806.9 | National food safety standard for metal materials and products for food contact |
9 | GB 2760 | National food safety standard for the use of food additives |
10 | GB 2762 | National food safety standard for the limit of contaminants in food |
11 | GB 2763 | National food safety standard for the maximum residue limit of pesticides in food |
12 | GB14880 | National food safety standard for the use of food nutrient enhancers |
13 | GB14881 | National food safety standard for general hygienic regulations for food production |
14 | GB29921 | National food safety standard for the limit of pathogenic bacteria in food |
15 | GB 7718 | National food safety standard for the general rules for labeling of prepackaged foods |
16 | GB 28050 | National food safety standard for the general rules for nutrition labeling of prepackaged foods |
Other major standards related to beverage production
Serial number | Standard No. | Standard Name |
1 | GB/T10789 | General rules for beverages |
2 | GB 7101 | National food safety standard for beverages |
3 | GB 12695 | National food safety standard for good manufacturing practices for beverages |
4 | GB 5749 | Sanitary standards for drinking water |
5 | GB 15266 | Sports drinks |
6 | GB/T30767 | Coffee-based beverages |
7 | GB/T31326 | Plant-based beverages |
8 | QB/T2842 | Edible aloe vera products and aloe vera beverages |
9 | QB/T4221 | Grain-based beverages |
10 | GB4806.5 | National food safety standard for glass products |
11 | GB 4806.7 | National food safety standard for food contact plastic materials and products |
12 | GB 2760 | National food safety standard for the use of food additives |
13 | GB 2761 | National food safety standard for the limit of mycotoxins in food |
14 | GB 2762 | National food safety standard for the limit of contaminants in food |
15 | GB 2763 | National food safety standard for the maximum residue limit of pesticides in food |
16 | GB14880 | National food safety standard for the use of food nutritional enhancers |
17 | GB29921 | National food safety standard for the limit of pathogenic bacteria in food |
18 | GB 7718 | National food safety standard for the general rules for labeling of prepackaged foods |
19 | GB28050 | National food safety standard for the general rules for nutrition labeling of prepackaged foods |