companies like
4` FYCLS Negative Pressure Raw Material Dispenser - PLC control, touch screen, polymer homogeneous flow membrane
Upload a CAD File
Get Quote with DFM
Manufacturing Begins
Parts are Shipped!
| Negative Pressure Weighing Chamber Specifications | KLDC-FYCLS 1200 | KLDC-FYCLS 1300 | KLDC-FYCLS 1400 | KLDC-FYCLS 1500 | KLDC-FYCLS 1600 | KLDC-FYCLS 2700 |
|---|---|---|---|---|---|---|
| Overall Dimension(mm) | 1200X1200x2500 | 1300X1300X2500 | 1500x1300X2500 | 2000x1300Xx2500 | 2000X1500X2500 | 2000x1800X2500 |
| Size of working area (mm) | 1100X700X2000 | 1200x800X2000 | 1400X700X2000 | 1900x800X2000 | 1900X1000X2000 | 1900X1300X2000 |
| Rated air volume (m°/h) | 1300~1500 | 1600~1800 | 2000~2200 | 2500~2700 | 3400-3600 | 4500~4900 |
| Wind speed (m/s) | 0.45+20% | 0.45+20% | 0.45+20% | 0.45+20% | 0.45+20% | 0.45+20% |
| cleanliness level | A级 | A级 | A级 | A级 | A级 | A级 |
| Noise (dB) | 72 | 72 | 72 | 72 | 72 | 72 |
| Illumination (Lux) | >300 | >300 | >300 | >300 | >300 | >300 |
| control method | Inverter Control LCD control | Inverter Control LCD control | Inverter Control LCD control | Inverter Control LCD control | Inverter Control LCD control | Inverter Control LCD control |
| Power (KW) | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 |
Note: Negative pressure weighing room can be made according to customer requirements for non-standard products.
FAQ
Learn More About Deiiang Negative Pressure Dispensing Room for Raw Materials
- Video
- Data Sheet
- Certificates & Gallery
- Quality Control
- After-Sales Service
Deiiang Negative Pressure Dispensing Room for Raw Materials Quality Control Flowchart
MENU