6 ft Vertical Laminar Flow Cabinet
Reference Price:US$from $4000




Cleanroom
6 ft Vertical Laminar Flow Cabinet
Choose your installation & validation options below
Quantity:
Choose your upgrade options
Quantity:
Summary
6 ft Vertical Laminar Flow Cabinet
Validation
Installation & Validation
Find Similar Products
-
7 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set -
5 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set -
4 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set -
3 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set -
9 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set -
8 ft Vertical Laminar Flow Cabinet
US$from $350
Min. Order:1 Set
Product Briefing
A 6 ft Vertical Laminar Flow Cabinet is designed to provide a sterile, particle-free work environment by directing HEPA-filtered air downwards in a vertical laminar flow pattern. It typically features a stainless steel work surface, transparent side panels for visibility, and adjustable airflow settings. This cabinet is ideal for applications requiring contamination control, such as in pharmaceutical, biotechnology, and electronics industries.
Applications
Microbiology: Ideal for working with cultures, cell lines, and other sensitive biological materials.
Pharmaceuticals: Used in the preparation and compounding of sterile medications.
Electronics: Suitable for assembling and handling sensitive electronic components that may be susceptible to dust or static.
Research: Provides a clean environment for various scientific experiments and procedures.
Models
Vertical Laminar Flow Clean Bench | |||
Model | GDC-SPT-01 | GDC-SPT-02 | GDC-SPT-03 |
3 ft | 4ft | 5ft | |
External size W×D×H(mm) | 1000×850×1500 | 1200×850×1500 | 1500×850×1500 |
Internal Size W×D×H(mm) | 960×600×600 | 1160×600×600 | 1460×600×600 |
HEPA Filter(mm) | 905×585×69×1 Pcs | 1105×585×69×1 Pcs | 1405×585×69×1 Pcs |
HEPA Filter Efficiency | 99.95%@0.3μm | 99.95%@0.3μm | 99.95%@0.3μm |
G4 Pre Filter(mm) | 500×375×21×1 Pcs | 500×375×21×1 Pcs | 745×375×21×1 Pcs |
Noise | 52~62dB(A) | 52~62dB(A) | 52~62dB(A) |
Fan Pressure | 260pa | 260pa | 260pa |
Fan Power (W) | 200W×1 Pcs | 200W×1 Pcs | 200W×1 Pcs |
LED Lamp Power(W) | 12W×1 Pcs | 18W×1 Pcs | 30W×1 Pcs |
Air Velocity(m/s) | 0.45m/s±20% | ||
Clean Level | ISO 5 | ||
Supply Power | AC 1N 220V/50Hz | ||
Control System | 4.3"touch screen,3 stage regulation,light,sterilization |
Models
Vertical Laminar Flow Clean Bench | |||
Model | GDC-SPT-01 | GDC-SPT-02 | GDC-SPT-03 |
3 ft | 4ft | 5ft | |
External size W×D×H(mm) | 1000×850×1500 | 1200×850×1500 | 1500×850×1500 |
Internal Size W×D×H(mm) | 960×600×600 | 1160×600×600 | 1460×600×600 |
HEPA Filter(mm) | 905×585×69×1 Pcs | 1105×585×69×1 Pcs | 1405×585×69×1 Pcs |
HEPA Filter Efficiency | 99.95%@0.3μm | 99.95%@0.3μm | 99.95%@0.3μm |
G4 Pre Filter(mm) | 500×375×21×1 Pcs | 500×375×21×1 Pcs | 745×375×21×1 Pcs |
Noise | 52~62dB(A) | 52~62dB(A) | 52~62dB(A) |
Fan Pressure | 260pa | 260pa | 260pa |
Fan Power (W) | 200W×1 Pcs | 200W×1 Pcs | 200W×1 Pcs |
LED Lamp Power(W) | 12W×1 Pcs | 18W×1 Pcs | 30W×1 Pcs |
Air Velocity(m/s) | 0.45m/s±20% | ||
Clean Level | ISO 5 |
Vertical Laminar Flow Clean Bench | |||
Model | GDC-SPT-01 | GDC-SPT-02 | GDC-SPT-03 |
3 ft | 4ft | 5ft | |
External size W×D×H(mm) | 1000×850×1500 | 1200×850×1500 | 1500×850×1500 |
Internal Size W×D×H(mm) | 960×600×600 | 1160×600×600 | 1460×600×600 |
HEPA Filter(mm) | 905×585×69×1 Pcs | 1105×585×69×1 Pcs | 1405×585×69×1 Pcs |
HEPA Filter Efficiency | 99.95%@0.3μm | 99.95%@0.3μm | 99.95%@0.3μm |
G4 Pre Filter(mm) | 500×375×21×1 Pcs | 500×375×21×1 Pcs | 745×375×21×1 Pcs |
Noise | 52~62dB(A) | 52~62dB(A) | 52~62dB(A) |
Fan Pressure | 260pa | 260pa | 260pa |
Fan Power (W) | 200W×1 Pcs | 200W×1 Pcs | 200W×1 Pcs |
LED Lamp Power(W) | 12W×1 Pcs | 18W×1 Pcs | 30W×1 Pcs |
Air Velocity(m/s) | 0.45m/s±20% | ||
Clean Level | ISO 5 | ||
Supply Power | AC 1N 220V/50Hz | ||
Control System | 4.3"touch screen,3 stage regulation,light,sterilization |
Vertical Laminar Flow Clean Bench | |||
Model | GDC-SPT-01 | GDC-SPT-02 | GDC-SPT-03 |
3 ft | 4ft | 5ft | |
External size W×D×H(mm) | 1000×850×1500 | 1200×850×1500 | 1500×850×1500 |
Internal Size W×D×H(mm) | 960×600×600 | 1160×600×600 | 1460×600×600 |
HEPA Filter(mm) | 905×585×69×1 Pcs | 1105×585×69×1 Pcs | 1405×585×69×1 Pcs |
HEPA Filter Efficiency | 99.95%@0.3μm | 99.95%@0.3μm | 99.95%@0.3μm |
G4 Pre Filter(mm) | 500×375×21×1 Pcs | 500×375×21×1 Pcs | 745×375×21×1 Pcs |
Noise | 52~62dB(A) | 52~62dB(A) | 52~62dB(A) |
Fan Pressure | 260pa | 260pa | 260pa |
Fan Power (W) | 200W×1 Pcs | 200W×1 Pcs | 200W×1 Pcs |
LED Lamp Power(W) | 12W×1 Pcs | 18W×1 Pcs | 30W×1 Pcs |
Air Velocity(m/s) | 0.45m/s±20% | ||
Clean Level | ISO 5 | ||
Supply Power | AC 1N 220V/50Hz | ||
Control System | 4.3"touch screen,3 stage regulation,light,sterilization |
Supply PowerAC 1N 220V/50HzControl System4.3"touch screen,3 stage regulation,light,sterilization
Features
High-Quality Construction
| |
Quiet Operation
| |
ULPA Filter
| |
Energy-efficient
| |
GDC™ Antimicrobial Powder Coating
|
Principle
Air Intake: Ambient air is drawn into the cabinet through an intake grille.
Filtration: The air passes through a HEPA filter, removing 99.97% of particles ≥0.3 microns.
Laminar Airflow: Filtered air is directed vertically downward in a smooth, uninterrupted flow.
Clean Workspace: The downward airflow creates a contamination-free zone, protecting the work area and materials.
User Safety: The design minimizes exposure to airborne contaminants, enhancing operator safety.
Maintained Pressure: The cabinet maintains a slight negative pressure to prevent external contaminants from entering.
Consistent Environment: Provides a stable and sterile environment for sensitive applications.
Accessories
Stainless Steel Orifice Tabletop
ULPA Ultra GX Filter
UV Germicidal Lamps
De-static equipment
Support Stand with Caster Wheels
FAQ
Factory Production Workshop Video
Factory Photo
Product Packaging And International Logistics
Product International Certification
Find Other Common Equipment Recommendations
-
Modular CleanRoom
US$9000-10000 USD/Unit
Min. Order:1 Set -
Air Shower
US$1000.00-5000.00 USD/Unit
Min. Order:1 Set -
Downflow Booth
US$3000-6000 USD/Unit
Min. Order:1 Set -
Clean bench
US$600-2000 USD/Unit
Min. Order:1 Set -
Air Filter
US$3-50 USD/Unit
Min. Order:1 Set -
Cleanroom Wall Panels
US$10-20 USD/sq.
Min. Order:1 Set -
Pass Box
US$200-500 USD/Unit
Min. Order:1 Set -
FFU
US$135-350 USD/Unit
Min. Order:1 Set -
Fume Hood
US$700-1500 USD/Unit
Min. Order:1 Set -
Cleanroom HVAC
US$5000-20000 USD/Unit
Min. Order:1 Set -
Clean room floor
US$5-20 USD/Sq.
Min. Order:1 Set -
Clean room ceiling
US$
Min. Order:1 Set