Risk factors | Clean room risks | Impact | Existing control measures | Possibility | Severity | Detectability | Risk Priority Number RPN | Risk Level | Recommended measures |
high efficiency filter integrity | The high-efficiency filter leaks during leak detection. | Affects the cleanliness of the clean room | Integrity check every year | 2 | 4 | 2 | 16 | medium | The clean room is scanned with a suspended particle counter and confirmed in OQ |
Air volume and ventilation times | The static environment standard cannot be met within the specified self-cleaning time, and the particles in the environment cannot be effectively cleaned and replaced. | Increases the risk of microbial contamination | Confirm once a year and monitor Wind speed through pressure difference | 2 | 4 | 2 | 16 | medium | Confirmed in OQ |
Pressure difference | The outside world pollutes the clean room. | Increases the risk of microbial contamination | Install pressure difference gauges in key areas and test room pressure difference | 2 | 4 | 2 | 16 | medium | Check the pressure difference during use and confirm in OQ |
Temperature and humidity | It affects the comfort and test conditions. | Increases the risk of microbial contamination | Control temperature and humidity through automatic control system, and install temperature and humidity gauges in rooms | 2 | 4 | 2 | 16 | medium | Test the temperature and humidity in the validation OQ, and monitor the temperature and humidity in the room on a daily basis |
Self-cleaning time | When changing batches during continuous production, the cross-contamination system does not meet the cleanliness requirements when running. | Contaminates the product | Test once a year | 2 | 4 | 2 | 16 | medium | Confirm the self-cleaning time in the validation OQ |
Microorganisms | Exceeding the standard | Contaminates the product | Perform daily monitoring | 2 | 4 | 2 | 16 | medium | Confirmed in performance confirmation |
Cleanliness | Exceeding the standard | Contaminates the product | Perform daily monitoring | 2 | 4 | 2 | 16 | medium | Confirmed in performance confirmation |
What are the bases for cleanroom system risk assessment?
-
Author:Jason Peng
-
Cleanroom Engineering Technology Manager of Deiiang Company.
Product R&D Manager of GDC Inc. Cleanroom Equipment Manufacturing Company.
Executive Director of Guangdong Cleanroom Industry Association of China.
Engaged in R&D of related products for 15 years, with rich relevant technical experience
- 2024-11-20 | Visits:
Latest Hot Articles
leave a message
Related product recommendations
-
Modular CleanRoom
US$9000-10000 USD/Unit
Min.Order:1 unit -
Air Shower
US$1000.00-5000.00 USD/Unit
Min.Order:1 unit -
Downflow Booth
US$3000-6000 USD/Unit
Min.Order:1 unit -
Clean bench
US$600-2000 USD/Unit
Min.Order:1 unit -
Air Filter
US$3-50 USD/Unit
Min.Order:1 unit -
Cleanroom Wall Panels
US$10-20 USD/sq.
Min.Order:100 square -
Pass Box
US$200-500 USD/Unit
Min.Order:1 unit -
FFU
US$135-350 USD/Unit
Min.Order:1 unit -
Fume Hood
US$700-1500 USD/Unit
Min.Order:1 unit -
Cleanroom HVAC
US$5000-20000 USD/Unit
Min.Order:1 unit -
Clean room floor
US$5-20 USD/Sq.
Min.Order:100 square -
Clean room ceiling
US$
Min.Order: